|
2019 Fire Incidents |
Jan | 136 |
Feb | 158 |
Mar | 173 |
Apr | 137 |
May | 200 |
Jun | 150 |
Jul | 169 |
Aug | 175 |
Sep | 192 |
Oct | 178 |
Nov | 144 |
Dec | |
Total | 1812 |
Past Incidents |
2018 | 1,931 |
2017 | 1,760 |
2016 | 1,820 |
2015 | 1,441 |
2014 | 1,350 |
2013 | 1,236 |
2012 | 1,225 |
Web Counters |
Website Visitors Since February 4, 2015
|
Visitors Today
Dec 13, 2019
|
|
|
|
|
|