|
2023 Incidents |
Month | Fire | EMS |
Jan | 144 | 190 |
Feb | 107 | 163 |
Mar | 114 | 177 |
Apr | 134 | 206 |
May | 155 | 223 |
Jun | 119 | 199 |
Jul | 141 | 202 |
Aug | 126 | 197 |
Sep | 205 | 218 |
Oct | 241 | 206 |
Nov | | |
Dec | | |
Past Incidents |
| Fire | EMS |
2022 | 1770 | 3195 |
2021 | 1636 | 4137 |
2020 | 1604 | 3437 |
2019 | 1973 | 4,215 |
2018 | 1,931 | 4,276 |
2017 | 1,760 | 4,688 |
2016 | 1,820 | 4,657 |
2015 | 1,441 | 3,750 |
2014 | 1,350 | 3,178 |
2013 | 1,236 | 4,132 |
2012 | 1,225 | 3,741 |
Web Counters |
Website Visitors Since February 4, 2015
|
Visitors Today
Nov 28, 2023
|
|
|
|
FALL RESIDENTIAL FUND DRIVE |
By Officer Bertha Abrecht |
September 8, 2023 |
Thanks to all whom supported us during last year’s "2022" Fund Drives!
The Junior Fire Company Fall Residential Fund Drive has started, as of Sept 5, 2023. We hope you will support us! Thank you again, Fundraiser Committee |
|
|
|