|
| 2025 Incidents |
| Month | Fire | EMS |
| Jan | 174 | 217 |
| Feb | 169 | 201 |
| Mar | 174 | 188 |
| Apr | 187 | 224 |
| May | 147 | 204 |
| Jun | 178 | 197 |
| Jul | 137 | 183 |
| Aug | 172 | 173 |
| Sep | 152 | 182 |
| Oct | 157 | 203 |
| Nov | 159 | 214 |
| Dec | 186 | 196 |
| Total | 1,992 | 2,382 |
| 2026 Incidents |
| | Fire | EMS |
| Jan | 127 | 175 |
| Feb | 146 | 163 |
| Mar | 176 | 194 |
| Apr | | |
| May | | |
| Jun | | |
| July | | |
| Aug | | |
| Sept | | |
| Oct | | |
| Nov | | |
| Dec | | |
| 2024 Incidents |
| Month | Fire | EMS |
| Jan | 219 | 193 |
| Feb | 207 | 181 |
| Mar | 207 | 203 |
| Apr | 173 | 161 |
| May | 271 | 243 |
| Jun | 246 | 262 |
| Jul | 167 | 234 |
| Aug | 172 | 196 |
| Sep | 152 | 218 |
| Oct | 207 | 233 |
| Nov | 157 | 207 |
| Dec | 148 | 201 |
| Total | 2326 | 2532 |
| Past Incidents |
| Fire | EMS |
| 2025 | 1992 | 2382 |
| 2024 | 2326 | 2532 |
| 2023 | 1988 | 2376 |
| 2022 | 1770 | 3195 |
| 2021 | 1636 | 4137 |
| 2020 | 1604 | 3437 |
| 2019 | 1973 | 4,215 |
| 2018 | 1,931 | 4,276 |
| 2017 | 1,760 | 4,688 |
| 2016 | 1,820 | 4,657 |
| 2015 | 1,441 | 3,750 |
| 2014 | 1,350 | 3,178 |
| 2013 | 1,236 | 4,132 |
| 2012 | 1,225 | 3,741 |
| Web Counters |
Website Visitors Since February 4, 2015
|
Visitors Today
May 21, 2026
|
|
|
|
|
2026 Administrative Officers
President
Charlie Abrecht
1st Vice President
Rodney Scites
2nd Vice President
Tim Shelton
Secretary
Barbars "Barbie" Nixon
Assistant Secretary
Louise Moroney
Treasurer
Grayson “Jeep” Abrecht
Assistant Treasurer
Bertha "Bertie " Abrecht
2nd Assistant Treasurer
Floyd Hurst
Board of Directors
Lisa Monday Jesscia Alder Jimmy Deater
Michael Offutt Sharon Botkin
Ladies Auxiliary President
Ramona Ridgley
Chaplain
Rev. Barbara Kershner Daniel
Attorney
Chris May, Esq.
Surgeon
Dr. Michael Gibson
Accountant
Parliamentarian
Clarance “Chip” Jewell
|
|
|